List students of the International Exposure for Computer Science Undergraduate Program
Student Full Name | Batch | International Exposure | Organizing Institution/University | Title of program activity | Start date | End date | Duration | Feedback | ID |
---|---|---|---|---|---|---|---|---|---|
Irvin Andersen | 2018 | 5. International Competition | Procter & Gamble, USA | P&G CEO Challenge 2019 | 28-Nov-19 | 29-Nov-19 | 2 days | - | 18 |
Alvin Januar Ramadan | 2018 | 4. International short course | TUBS GmbH | TU Berlin Winter University | 06-Jan-20 | 31-Jan-20 | 26 days | The certificate from the program consists of the statement and the transcript in ECTS. As I get 2.0, the equivalence of it in Indonesia would be B. | 2 |
Muhammad Seif Robbani Untara | 2018 | 1. Dual Degree | University of Birmingham | Artificial Intelligence and Computer Science BSc | 07-Sep-20 | 13-Jul-22 | 2 years | I hope there will be a much more effective process for grade conversion for future students. I also hope there will be a more lenient regulation regarding final year thesis for double degree students instead of doing 2 thesis. | 28 |
Anindita Kusumawardani | 2018 | 1. Dual Degree | DDP UoB | Bachelor of Science | 28-Sep-20 | 13-Jul-22 | 2 years | - | 3 |
Bagaskara Putra Wibowo | 2018 | 4. International short course | Universiti Tun Hussein Onn Malaysia | UTHM-Universitas Gadjah Mada Mobility Program 2020/2021 | 11-Oct-20 | 20-Feb-21 | 5 months (1 semester) | All the required data should already be owned and accessible by the faculty already as it was all submited back during the period of the course. Hopefully the faculty can check on its records if the data given here is insufficient. | 5 |
Faiz Khansa Adrika | 2018 | 2, Student Exhange | Universiti Tun Hussein Onn Malaysia | Bachelor of Information Technology | 11-Oct-20 | 20-Feb-21 | 1 semester | - | 9 |
Hanun Fadhil Ilyasa Sugiharto | 2018 | 2, Student Exhange | Universiti Tun Hussein Onn Malaysia | Student Exchange UTHM Bachelor of Information Technology | 11-Oct-20 | 20-Feb-21 | 1 semester - 5 months | Since there is no letter of acceptance provided by the university and registration is done without going through Dean MIPA, the screenshot uploaded is a registration form provided by the corresponding university, and the credit conversion letter. | 17 |
Linus Randu Danardya | 2018 | 2, Student Exhange | Universiti Tun Hussein On Malaysia | Bachelor Of Information Technology With Honours | 11-Oct-20 | 20-Feb-21 | 5 months/1 semester | - | 20 |
Muhammad Giland Maulana | 2018 | 2, Student Exhange | Universiti Tun Hussein Onn Malaysia(UTHM) Malaysia | Bachelor of Information Technology (BIT UTHM) | 11-Oct-20 | 20-Jan-21 | 1 (one) Semester | none | 24 |
Muhammad Haidar Azhar | 2018 | 2, Student Exhange | Universiti Tun Hussein Onn Malaysia | Bachelor of Information Technology (BIT UTHM) | 11-Oct-20 | 20-Feb-21 | 1 Semester - 5 Months | Great experience learning from other lecturers from another country. | 25 |
Tegar Taufik Rahman | 2018 | 2, Student Exhange | Universiti Tun Hussein Onn Malaysia | Bachelor Of Information Technology With Honours | 11-Oct-20 | 20-Feb-21 | 5 months / 1 semester | - | 36 |
Arif Fadillah Ramadhan | 2018 | 4. International short course | Universiti Tun Hussein Onn Malaysia (UTHM) | International Short Course UTHM: Cyberpreneuship | 12-Oct-20 | 02-Feb-21 | 4 months | none so far | 4 |
Dhean Adji W P | 2018 | 2, Student Exhange | UTHM, Cyberpreneur Course, Malaysia | Cyberpreneur Course | 12-Oct-20 | 02-Feb-21 | 1 Semester | - | 7 |
Fedora Ramadhanty Widijanto Putri | 2018 | 2, Student Exhange | Universiti Teknologi MARA (UiTM) | UiTM Virtual Mobility | 12-Oct-20 | 28-Feb-21 | 1 semester (4 months) | It is such a nice experience to do the student exchange, even virtually due to pandemic. I hope soon there will be many more university partners from all around the world. | 12 |
Rizkiaji Putro | 2018 | 2, Student Exhange | Universitas Tun Hussein Onn Malaysia (UTHM) | BACHELOR OF TECHNOLOGY - BTech: Cyber Entrepreneurship | 12-Oct-20 | 02-Feb-21 | 1 Semester (113 days) | Thank you to UGM and UTHM for this great opportunity | 31 |
Rofiif Robbaanii Aidad | 2018 | 2, Student Exhange | Universiti Tun Hussein Onn Malaysia | BIT UTHM Bachelor of Information Technology | 12-Oct-20 | 02-Feb-21 | One semester | walaupun di credit transfer saya belum di tanda tangani oleh pak azhari creditnya sudah ter transfer menurut simaster | 32 |
Shaqina Yasmin | 2018 | 2, Student Exhange | Universiti Teknologi Mara | Student Exchange Virtual Mobility Programme | 12-Oct-20 | 28-Feb-21 | 4 months | - | 34 |
Ismail Seto Adi | 2018 | 2, Student Exhange | Universiti Tun Hussein Onn Malaysia (UTHM) | UTHM Virtual Mobility Program for Semester 1 Session 2020/2021 | 10-Dec-20 | 02-Feb-21 | 1 semester | Thank you kindly for making the process seamless and simple. | 19 |
Farhan Elmansyah Sulaiman | 2018 | 4. International short course | Sophia University; Japan | January Short Course Session | 08-Jan-21 | 29-Jan-21 | 4 weeks | No Feedback | 10 |
N.A. Irsan | 2019 | 2, Student Exhange | Singapore Management University | Spring 2021 Virtual Student Exchange Programme | 11-Jan-21 | 30-Apr-21 | 1 Semester | Will need answer on how this will be computed on my transcript. | 60 |
Zhafira Elham Fawnia | 2018 | 2, Student Exhange | UNISA (University of South Australia) | Student Exchange UNISA Information Technology | 21-Feb-21 | 22-Jul-21 | 1 semester (6 months, including orientation) | The signed version was already approved by Pak Azhari via his email. Can refer to him personally for his signed version as we Unisa exchange students did not have access to it. | 38 |
Adella Irawan | 2019 | 2, Student Exhange | Macquarie University, Australia | International exposure at Macquarie University | 22-Feb-21 | 06-Apr-21 | 6 months | I already convert my grade in Genap 2020/2021 and fill this form to get my approval of the international exposure award from Computer Scence Program Universitas Gadjah Mada | 40 |
Fadel Thariq Gifari | 2018 | 2, Student Exhange | University of South Australia | DDP UNISA - Bachelor of Information Technology | 03-Mar-21 | 07-Jul-21 | 4 months | The signed version for the Conversion Letter for Fadel Thariq Gifari is with Pak Azhari | 8 |
Muhammad Khalifa Umana | 2018 | 2, Student Exhange | University of South Australia | University of South Australia student exchange | 03-Mar-21 | 07-Jul-21 | 4 Months | - | 27 |
Muhammad Naufal Dzakki Rauf | 2019 | 2, Student Exhange | Osaka University, Japan | 90th/100th Anniversary Special Lecture Program - Natural Sciences II: Quantum Information Science | 10-May-21 | 13-Jul-21 | 2 months | - | 57 |
Rayyan Fathurrahman Adwiarto | 2018 | 4. International short course | Interaction Design Foundation | Emotional Design — How to Make Products People Will Love | 20-May-21 | 20-Jul-21 | 2 month | none | 30 |
Norman Muhammad Mikhail | 2019 | 2, Student Exhange | University Tun Hussein Onn Malaysia | Student mobility program for data mining | 10-Jun-21 | 17-Jan-22 | 6 months | I enrolled in UTHM virtual mobility programme with the subject of data mining for one semester (6 months) | 61 |
Muhammad Yusuf Daffa Izzalhaqqi | 2019 | Summer Programme | National University of Singapore (Temasek Foundation) | NUS Enterprise Summer Programme in Entrepreneuship | 05-Jul-21 | 16-Jul-21 | 2 weeks | I have attached all the required documents as proofs of my international exposure completion. | 59 |
Muhammad Aldihan Banyu | 2018 | 4. International short course | Radboud Summer School, Online | Summer School: Introduced to Human-Computer Interaction | 02-Aug-21 | 06-Aug-21 | 56 hours | Nice and insightful, would recommend 10/10. | 23 |
Teuku Muhammad Rifqi | 2018 | 4. International short course | Radboud University, Netherlands | Summer school Introduction to Human-Computer Interaction | 02-Aug-21 | 06-Aug-21 | 56 hours | - | 37 |
David Pamerean Budiarto | 2020 | 2, Student Exhange | Universiti Kebangsaan Malaysia, Malaysia | ICT Dikti 2021, UKM Virtual Semester Exchange Program at Universiti Kebangsaan Malaysia | 10-Aug-21 | 27-Feb-22 | 4 months | - | 67 |
Muhammad Fabian Suhidin Putra | 2019 | 2, Student Exhange | Pennsylvania State University (Penn State) | IISMA: Indonesian International Student Mobility Awards | 27-Aug-21 | 18-Dec-21 | 5 Months | - | 56 |
Feri Setiawan | 2018 | 2, Student Exhange | UTHM | Virtual Mobility | 01-Sep-21 | 13-Feb-23 | 1 Semester | none | 13 |
Farhan Falahaqil Rafi | 2019 | 2, Student Exhange | Exchange (Kemendikbud) | IISMA | 01-Sep-21 | 25-Dec-21 | 4 Months | - | 47 |
Leo Harnadi Marlin | 2019 | 2, Student Exhange | University of Twente, Netherlands | IISMA: Indonesian International Student Mobility Awards | 01-Sep-21 | 06-Feb-22 | 1 Semester (5 months) | - | 51 |
Gabriella Christina Kandinata | 2019 | 2, Student Exhange | University of Waterloo | IISMA: Indonesian International Student Mobility Awards | 08-Sep-21 | 23-Dec-21 | 1 semester | - | 50 |
Adika Cafaizi Prasetyanto | 2018 | 2, Student Exhange | The University of Edinburgh, UK | IISMA: Indonesian International Student Mobility Awards | 20-Sep-21 | 21-Dec-21 | 3 months | 1. Administrative Efficiency a. Based on my experience applying for IISMA, I had to wait the leaders’ signatures, including Pak Azhari’s signature for more than 2 weeks. I sent the documents through WhatsApp and Email almost once every 2 days. The delay almost made me abandon the application process because I did not get the signature until 2 days the application closes. b. Because of this experience I would like to suggest more administrative efficiency, especially in the waiting time for signatures by improving communication between the leaders and the students. Also, ease of access for document approval to avoid sending the same document in multiple platforms almost daily. 2. Clear Program Goals a. The conversion approach I experience was based on ambiguity. There are several references used in determining the grades I will be receiving at UGM. However, the system itself has not been developed, thus different students from the same host university with the same grades might receive different grades in the same home university. I recommend the CS team coordinate with UGM’s or the faculty’s International Office to create a system where the grades are clearly defined and converted once the student arrived at their home university and avoid the ambiguity. b. Also, as IISMA is a new program, there are some points of information the study program might not receive from the International Office team. Thus, I suggest to the CS team to build clear communication with the International Office team to avoid miscommunication and misinformation. | 1 |
Grayson Sutedjo | 2018 | 1. Dual Degree | university of Birmingham | DDP UOB bachelor of computer science | 21-Sep-21 | 13-Jul-22 | 2 years | The score convesion need to be discussed further with the prodi. | 16 |
Allissya Ayu Defania | 2019 | 2, Student Exhange | University of Birmingham, United Kingdom | Exchange Program Fall 2021 - University of Birmingham, United Kingdom | 27-Sep-21 | 17-Dec-21 | 4 months | Best learning experience that I will never forget. | 45 |
Muhammad Haider Aslam | 2018 | 2, Student Exhange | Universiti Tun Hussein Onn Malaysia | UTHM Mobility program | 01-Oct-21 | 28-Feb-22 | 5 months | I don't want to convert the courses into my transcript but want to state that I have already attended international exposure program by UTHM. So in equivalent courses. I have submitted the evidence that I have attended the program | 26 |
Faza Nanda Yudistira | 2019 | 4. International short course | Deep Learning Research Centre UGM | Deep Learning Sprint | 04-Oct-21 | 18-Oct-21 | 2 Weeks | - | 48 |
Luqman Bayu Sulistiyo | 2018 | 2, Student Exhange | University Tun Hussein Onn (UTHM) Malaysia | Software Security Course | 05-Oct-21 | 05-Mar-22 | 6 months (1 semester) | I have uploaded a statement file on not converting it to UGM credits. Furthermore, I wish to have this course taken as my obligation to take an exchange program as an IUP student. | 21 |
Adrianus Agung Satriyo Wicaksono | 2019 | 4. International short course | Deep Learning Research Centre UGM | DLSprint (Deep Learning Sprint) | 05-Oct-21 | 18-Oct-21 | 14 Days | I hope my international exposure activity can be approved | 43 |
Faris Satya Wibisana | 2018 | 2, Student Exhange | Universitas Tun Hussein Onn Malaysia (UTHM) | UTHM Virtual Mobility Programme | 07-Oct-21 | 19-Feb-22 | 1 Semester | - | 11 |
Muhammad Aziz Hamdani Hammadallah | 2019 | 2, Student Exhange | Universiti Kebangsaan Malaysia, Malaysia | ICT Dikti 2021, UKM Virtual Semester Exchange Program at Universiti Kebangsaan Malaysia | 08-Oct-21 | 27-Feb-22 | 4 months | I am grateful of this opportunity by DIKTI, I hope more students can have the same opportunity to take part of this program. | 55 |
Muhammad Rizky Pratama | 2019 | 2, Student Exhange | Universiti Kebangsaan Malaysia | UKM Virtual Semester Exchange Program for Fall 2021/2022 | 08-Oct-21 | 27-Feb-22 | 1 Semester | The information about ICT scholarship must be informed well to the students in advance because most universities have closed their exchange registration if the information informed suddenly | 58 |
Yaumil Afwan | 2020 | 2, Student Exhange | Universiti Kebangsaan Malaysia, Malaysia | ICT Dikti 2021, UKM Virtual Semester Exchange Program at Universiti Kebangsaan Malaysia | 08-Oct-21 | 27-Feb-22 | 4 Months | I also sent the Surat Permohonan Konversi and Daftar Mata Kuliah Semester sebelumnya to your email sir, thank you. | 69 |
Feri Setiawan | 2018 | 2, Student Exhange | Universiti Tun Hussein Onn Malaysia | UTHM Virtual Mobility Programme | 10-Oct-21 | 19-Feb-22 | 1 Semester | - | 14 |
Rafqi Muhammad Azzaydan | 2018 | 2, Student Exhange | Universiti Tun Hussein On Malaysia | UTHM Virtual Mobility Programme | 10-Oct-21 | 19-Feb-22 | 1 Semester | - | 29 |
Tedjo Gaharning Radimas Gilhardtara | 2018 | 2, Student Exhange | Universiti Tun Hussein Onn Malaysia | UTHM Virtual Mobility Programme | 10-Oct-21 | 19-Feb-22 | 1 Semester | All good! | 35 |
Aditya Prasetyo Puta | 2019 | 2, Student Exhange | Universiti Tun Hussein Onn Malaysia (UTHM) | UTHM Inbound Virtual Mobility Programme | 10-Oct-21 | 19-Feb-22 | 5 months | - | 41 |
Bagaskara Putra | 2019 | 2, Student Exhange | Universiti Tun Hussein Onn Malaysia | UTHM Virtual Mobility Programme | 10-Oct-21 | 02-Dec-22 | 1 Semester | - | 46 |
Muhammad Arkan Alireza | 2019 | 2, Student Exhange | University Tun Hussein Onn Malaysia (UTHM) | UTHM Virtual Mobility Program | 10-Oct-21 | 19-Feb-22 | 1 Semester | - | 54 |
Pandya Athallah Erlambang | 2019 | 2, Student Exhange | Universiti Tun Hussein Onn Malaysia | Virtual Mobility Programme | 10-Oct-21 | 19-Feb-22 | 1 semester | - | 62 |
Adam Ibnu Fiadi | 2019 | 4. International short course | Universiti Tun Hussein Onn Malaysia | UTHM-Universitas Gadjah Mada Mobility Program (CMS) | 11-Oct-21 | 10-Feb-22 | 5 months (1 semester) | - | 39 |
Abiseno Arya Pramodana | 2020 | 2, Student Exhange | Universiti Kebangsaan Malaysia, Malaysia | ICT Dikti 2021, UKM Virtual Semester Exchange Program at Universiti Kebangsaan Malaysia | 11-Oct-21 | 27-Feb-22 | 6 months | - | 66 |
Philipus Hans Christian | 2019 | 4. International short course | Deep Learning Research Centre UGM | Deep Learning Sprint | 19-Oct-21 | 01-Nov-21 | 2 weeks | This was a relatively fun and interactive course to take | 63 |
Adityo Reyhan Putropratolo | 2019 | 4. International short course | Indian Institute of Technology (IITB) | Short Course Singular Value Decomposition: “The Philosopher’s stone in Data Science” | 15-Dec-21 | 17-Dec-21 | 3 Days | Thankyou | 42 |
Rayhan Faris Jufahri | 2019 | 4. International short course | Indian Institute of Technology Bombay, India | SVD: The Philosopher’s Stone in Data Science | 15-Dec-21 | 17-Dec-21 | 3 days | There is no feedback | 64 |
Gentha Wibhi Miasa | 2018 | 4. International short course | Kyoto University | Kyoto University – Online Seminar Program for Spring 2022 | 11-Jan-22 | 21-Jan-22 | 10 Days | . | 15 |
Finannisa Zhafira | 2019 | 4. International short course | JICA Innovative Asia, Japan | JICA Innovative Asia Short-Term Program | 14-Jan-22 | 14-Jan-22 | 1 Day, 08.00 AM - 03.00 PM | - | 49 |
Mochamad Hafidh Zuhdian | 2019 | 4. International short course | JICA Innovative Asia, Japan | JICA Innovative Asia Online Short-Term Program | 14-Jan-22 | 14-Jan-22 | 1 Day | - | 52 |
M. Amridhan Mahdi | 2018 | 6. International Conference | Computer Science, Information Technology, Computer and Electrical Engineering | International Conference on Computer Science, Information Technology, Computer and Electrical Engineering 2022: 16 | 28-Jan-22 | 29-Jan-22 | 1 day | - | 22 |
Muhammad Alvan Ismail | 2019 | 2, Student Exhange | University of Birmingham | Student Exchange Program for Spring 2022 (Erasmus+ Offered) | 31-Jan-22 | 24-Jun-22 | 1 Semester (6 Months) | No current feedbacks. | 53 |
Ahmad Azka Kusuma Edy | 2019 | 3. International Internship | SAP Asia Ptt Ltd | International Internship SAP STAR | 07-Feb-22 | 07-Feb-23 | 1 year | - | 44 |
Gabriel Kaunang | 2020 | 2, Student Exhange | Nanyang Technological University, Singapore | The Temasek Foundation International Leadership Enrichment and Regional Networking Programme @ Nanyang Technological University (TF Intl LEaRN @ NTU) | 29-Jun-22 | 30-Jul-22 | 1 month | Overall everything went well as UGM, MIPA, and DIKE were very helpful in helping me in my application process. Everything went smoothly and as planned and I am thankful for the support of all three in my student exchange endeavors. | 68 |
Rizky Ramadhan | 2019 | 4. International short course | Radboud University | Radboud Short Summer Course | 04-Jul-22 | 20-Aug-22 | 49 Days | - | 65 |
Dewa Dwi Almatin | 2018 | 4. International short course | IBM & EDx | Introduction to Cloud Development with HTML, CSS, and JavaScript (IBM - CAD101EN) | 20-Jul-22 | 22-Aug-22 | 1 month | - | 6 |
Sangalabror Pujianto | 2018 | 4. International short course | IBM | CAD101EN: Introduction to Cloud Development with HTML, CSS, and Javascript | 26-Jul-22 | 09-Sep-22 | 2 months | Very good. | 33 |
Submit the International Explosure (Responses) - update v12