Module Mapping to PLOs for Undergraduate Program in Computer Science
Overview
Courses are mapped based on the Program Learning Outcomes and the graduate profile that aims to ease the measurement of the graduate outcomes. As an example of this mapping, the Pancasila course has graduate learning outcomes to support attitudes and values with strong values and professionalism with strong values as well. The conformity for the Pancasila course is conformed with all profile types. The complete mapping of each course with each of the graduate learning outcome and the graduate profile of the Undergraduate Program in Computer Science is shown in the table below. This course mapping was designed by taking into account the expected level of understanding strength possessed by the students, which are divided into three levels, namely Strong (S), Medium (M), and Weak (W).
| NO | Course Name | Program Learning Outcome* | Graduate Profile ** | |||||||||
| PLO1 | PLO2 | PLO3 | PLO4 | PLO5 | CS | AIE | DS | SE | CE | DE | ||
| COMPULSORY COURSE | ||||||||||||
| 1 | Religion | S | W | M | v | v | v | v | v | v | ||
| 2 | Calculus I | S | M | W | v | v | v | v | v | v | ||
| 3 | Basic Physics I | M | W | v | v | v | v | v | v | |||
| 4 | Basic Chemistry I | M | W | v | v | v | v | v | v | |||
| 5 | Programming | S | S | M | W | v | v | v | v | v | v | |
| 6 | Lab Work in Programming | W | S | S | M | W | v | v | v | v | v | v |
| 7 | Logic for Computer Science | S | M | M | W | v | v | v | v | v | v | |
| 8 | Elementary Linear Algebra | S | M | W | v | v | v | v | v | v | ||
| 9 | Scientific Writing and Ethics | S | S | M | M | M | v | v | v | v | v | v |
| 10 | Integral and Differential Equations | M | M | W | v | v | v | v | v | v | ||
| 11 | Introduction to Statistics | M | M | M | v | v | v | v | v | v | ||
| 12 | Organization and Computer Architecture | S | M | W | v | v | v | v | v | v | ||
| 13 | <=”” td=”” style=”box-sizing: border-box;”> | S | S | M | W | v | v | v | v | v | v | |
| 14 | Lab Work in Algorithms and Data Structures | W | S | S | M | W | v | v | v | v | v | v |
| 15 | Discrete Mathematics | S | S | M | v | v | v | v | v | v | ||
| 16 | Digital Systems | M | M | v | v | v | v | v | v | |||
| 17 | English | M | M | M | S | v | v | v | v | v | v | |
| 18 | Pancasila | S | M | S | v | v | v | v | v | v | ||
| 19 | Probability and Stochastic Processes | S | M | W | v | v | v | v | v | v | ||
| 20 | Artificial Intelligence | S | S | M | W | v | v | |||||
| 21 | Analysis of Algorithms and Complexity | S | M | W | W | v | v | v | v | v | v | |
| 22 | Computer Networks | S | M | W | W | v | v | |||||
| 23 | Operating Systems | S | M | W | W | v | v | v | v | v | v | |
| 24 | Computer Systems and Networks Lab Work | W | S | M | W | W | v | v | ||||
| 25 | Computational Thinking | W | M | M | S | v | v | v | v | v | v | |
| 26 | Database | S | S | M | M | v | v | v | v | |||
| 27 | Lab Work in Database | S | S | M | M | v | v | v | v | |||
| 28 | Citizenship | S | W | W | M | v | v | v | v | v | v | |
| 29 | Numerical Methods | M | M | W | W | v | v | v | v | v | v | |
| 30 | Software Engineering Methods | S | S | M | M | v | v | v | ||||
| 31 | Workshop on Implementing Software Design | W | S | S | M | M | v | v | v | |||
| 32 | Cryptography and Network Security | S | M | W | W | v | v | v | v | v | v | |
| 33 | Languages and Automata | M | M | W | v | v | v | v | v | v | ||
| 34 | Startup Digital Development | M | M | M | M | M | v | v | v | v | v | v |
| 35 | Philosophy of Computer Science | M | W | W | v | v | v | v | v | v | ||
| 36 | Machine Learning | M | S | S | M | v | v | v | ||||
| 37 | Deep Learning | M | S | S | M | v | v | v | ||||
| 38 | Research Method of Computer Science | M | S | M | M | M | v | v | v | v | v | v |
| 39 | Seminar Class | W | M | M | M | W | v | v | v | v | v | v |
| 40 | Software Engineering Project | W | M | S | S | M | v | v | v | |||
| 41 | Community Development Participation | M | W | M | M | v | v | v | v | v | v | |
| 42 | Undergraduate Thesis Proposal | M | M | S | S | M | v | v | v | v | v | v |
| 43 | Undergraduate Thesis | M | M | S | S | M | v | v | v | v | v | v |
* S =Strong; M = Medium; W= Weak ** Graduate Profile: CS = Computer Scientist; AIE= Artificial Intelligence Engineer; DS=Data Scientist; SE= Software Engineer; CE= Cloud Engineer; DE= Digital Entrepreneur. *** MBKM Courses are to recognize up to the 20 loads of credit transfer if any of student plan taking the outside campus learning, or the industrial internships mobility which the related to Computer Science Profiles)
| NO | Course Name | Program Learning Outcome* | Graduate Profile ** | |||||||||
| PLO1 | PLO2 | PLO3 | PLO4 | PLO5 | CS | AIE | DS | SE | CE | DE | ||
| ELECTIVE COURSES | ||||||||||||
| Algorithms and Computational Labs | ||||||||||||
| 44 | Computer Vision and Image Analysis | M | M | W | v | v | ||||||
| 45 | Optimization Methods | M | M | W | W | v | v | |||||
| 46 | Distributed Algorithms and Parallel Programming | M | M | W | W | v | v | v | ||||
| 47 | Management Science | W | M | W | W | v | v | |||||
| 48 | Science Simulation | W | M | M | W | v | v | |||||
| 49 | Formal Verification | M | M | W | v | |||||||
| 50 | Digital Image Processing | M | M | W | v | v | v | |||||
| 51 | Computer Graphics | S | M | W | v | |||||||
| 52 | Research Trends on Algorithms and Computation | M | M | M | M | v | ||||||
| 53 | Special Topic on Algorithm and Computation | M | M | M | W | v | ||||||
| Intelligent System Labs | ||||||||||||
| 54 | Natural Language Processing | M | S | S | M | v | v | |||||
| 55 | Fuzzy Logic | S | M | S | M | v | ||||||
| 56 | Decision Support Systems | S | M | M | W | v | v | |||||
| 57 | Genetic Algorithms | S | M | S | M | v | ||||||
| 58 | Expert Systems | M | M | S | M | v | ||||||
| 59 | Bioinformatics | M | S | S | W | v | ||||||
| 60 | Pattern Recognition | M | M | M | v | v | ||||||
| 61 | Research Trend on Intelligent Systems | M | M | M | M | v | v | v | ||||
| 62 | Special Topic on Intelligent Systems | M | M | M | W | v | v | v | ||||
| Software Engineering and Data Labs | ||||||||||||
| 63 | Front end and UI/UX Development | M | M | M | W | v | v | |||||
| 64 | Scalable Software Development | M | S | S | M | v | v | v | ||||
| 65 | Introduction to Software Quality Assurance | M | M | M | W | v | v | |||||
| 66 | Information Technology Project Management | M | M | S | M | v | v | |||||
| 67 | Data Mining and Business Intelligence | M | M | M | W | v | v | v | ||||
| 68 | Audit dan Digital Forensics | M | M | W | v | v | ||||||
| 69 | Information Retrieval | M | M | W | v | |||||||
| 70 | Semantic Web | M | M | W | v | v | ||||||
| 71 | Big Data Analytics | M | M | W | W | v | v | v | v | |||
| 72 | Special Topics on Software and Data Engineering | M | M | M | M | v | v | |||||
| 73 | Research Trends in Software and Data Engineering | M | M | M | W | v | v | |||||
| Computer System and Networking Labs | ||||||||||||
| 74 | Digital Society Network Modelling | M | M | S | M | v | v | v | v | v | ||
| 75 | High Performance Architecture and Infrastructure | M | M | M | W | v | v | |||||
| 76 | Mobile Application Development | M | S | S | M | v | v | v | ||||
| 77 | Smart and Intelligent Environment | M | M | M | v | v | v | |||||
| 78 | Cloud Computing | M | M | M | W | v | v | |||||
| 79 | Big Data Architecture and Infrastructure | M | M | M | v | v | ||||||
| 80 | Special Topic on Computer and Network Systems | M | M | M | W | v | ||||||
| 81 | Research Trends on Computer Systems and Networks | M | M | M | W | v | v | |||||
| 82 | Internet of Things and Applications | M | M | M | W | v | v | v | v | |||
| 83 | Cyber System Security | M | M | M | W | v | v | v | ||||
| 84 | Next Generation Networks | M | M | W | v | v | ||||||
| 85 | Smart and Intelligent Environment | W | M | M | S | v | v | v | v |
* S =Strong; M = Medium; W= Weak ** Graduate Profile: CS = Computer Scientist; AIE= Artificial Intelligence Engineer; DS=Data Scientist; SE= Software Engineer; CE= Cloud Engineer; DE= Digital Entrepreneur. *** MBKM Courses are to recognize up to the 20 loads of credit transfer if any of student plan taking the outside campus learning, or the industrial internships mobility which the related to Computer Science Profiles).
- Undergraduate Program in Computer Science
- About Undergraduate Program in Computer Science
- Admission to International Undergraduate Program in Computer Science
- Alumni Career Certification for Undergraduate Program in Computer Science
- Assessment for Undergraduate Program in Computer Science
- Course Relevance for Undergraduate Program in Computer Science
- Courses for Undergraduate Program in Computer Science
- Curriculum for Undergraduate Program in Computer Science
- Curriculum Map for Undergraduate Program in Computer Science
- Double Degree Program for Undergraduate Program in Computer Science
- Elective Courses for Undergraduate Program in Computer Science
- Field of Study for Undergraduate Program in Computer Science
- Graduates Profile and Profession for Undergraduate Program in Computer Science
- Industrial Class – INTERNSHIP
- International Exposure for Undergraduate Program in Computer Science
- Learning Method for Undergraduate Program in Computer Science
- Learning Outcome for Undergraduate Program in Computer Science
- List of International Exposure Students for Undergraduate Program in Computer Science
- List of Internship Students for Undergraduate Program in Computer Science
- List Title of Undergraduate Thesis for Undergraduate Program in Computer Science
- MBKM Courses for Undergraduate Program in Computer Science
- Module Handbook for Undergraduate Program in Computer Science
- Module Mapping to PLOs for Undergraduate Program in Computer Science
- Portfolio
- Program Educational Objectives Computer Science Undergraduate Program
- Registration and Academic Plan for Undergraduate Program in Computer Science
- Staff Handbook for Undergraduate Program in Computer Science
- Student Activities for Undergraduate Program in Computer Science
- Student Exchange Program for Undergraduate Program in Computer Science
- University Partner for Undergraduate Program in Computer Science
- Vision and Mission for Undergraduate Program in Computer Science