Matakuliah Program Studi Sarjana Ilmu Komputer
Struktur Kurikulum versi 2021, Program Studi Ilmu Komputer adalah: (1) Mata kuliah wajib berjumlah 98 sks; dan (2) Mata kuliah pilihan berjumlah minimal 46 sks. Mata kuliah pilihan dapat berupa: (a) mata kuliah pilihan yang ditawarkan oleh Program Studi; (b) mata kuliah yang diambil dari Program studi di dalam UGM; (c) mata kuliah yang diambil dari Perguruan Tinggi di luar UGM; (d) mata kuliah (pengakuan/kesetaraan kredit) dari kegiatan MBKM. Pengambilan mata kuliah dari Program Studi lain, di dalam UGM dapat dimulai pada semester 2. Sedangkan pengambilan dari kegiatan MBKM diluar UGM dapat dilakukan mulai pada semester 5.
Ada 8 (delapan) jenis kegiatan MBKM, yang disediakan oleh program studi dan dapat dipilih oleh mahasiswa, yaitu: (1) Pertukaran mahasiswa; (2) Magang atau praktik kerja; (3) Penelitian/riset; (4) Studi/proyek independen; (5) Kegiatan Wirausaha; (6) Proyek di Desa /KKNT; (7) Asistensi mengajar di sekolah; (8) Proyek kemanusiaan.
Susunan Matakuliah Semester
| Sem | No | Kode | Matakuliah | Courses | SKS | Prasyarat | |
| 1 | 1 | MII21-1201 | [sg_popup id=”377″ event=”click”]Pemrograman[/sg_popup] | Programming | 3 | – | |
| 2 | MII21-1202 | [sg_popup id=”384″ event=”click”]Praktikum Pemrograman[/sg_popup] | Lab work in Programming | 1 | – | ||
| 3 | MII21-1002 | [sg_popup id=”371″ event=”click”]Logika Informatika[/sg_popup] | Logic for Computer Science | 2 | – | ||
| 4 | MII21-1001 | [sg_popup id=”357″ event=”click”]Aljabar Linier Fundamental[/sg_popup] | Elementary Linear Algebra | 2 | – | ||
| 5 | MMM-1101 | [sg_popup id=”355″ event=”click”]Kalkulus 1[/sg_popup] | Calculus 1 | 3 | – | ||
| 6 | MKK-1101 | [sg_popup id=”356″ event=”click”]Kimia Dasar 1[/sg_popup] | Basic Chemistry 1 | 3 | – | ||
| 7 | MFF-1011 | [sg_popup id=”354″ event=”click”]Fisika Dasar 1[/sg_popup] | Basic Physics 1 | 3 | – | ||
| 8 | MII21-1003 | [sg_popup id=”361″ event=”click”]Bahasa Indonesia dan Etika Ilmiah[/sg_popup] | Scientific Writing and Ethics | 3 | – | ||
| 9 | UNU-100x | [sg_popup id=”350″ event=”click”]Agama[/sg_popup] | Religion | 2 | – | ||
| Jumlah | 21 | ||||||
| 2 | 1 | MII21-1203 | [sg_popup id=”359″ event=”click”]Algoritma dan Struktur Data[/sg_popup] | Algorithms and Data Structures | 3 | Pemrograman (1) | |
| 2 | MII21-1004 | [sg_popup id=”362″ event=”click”]Bahasa Inggris[/sg_popup] | English | 2 | – | ||
| 3 | MII21-1005 | [sg_popup id=”365″ event=”click”]Integral dan Persamaan Diferensial[/sg_popup] | Integral and Differential Equations | 3 | Kalkulus 1 (1) | ||
| 4 | MII21-1006 | [sg_popup id=”372″ event=”click”]Matematika Diskrit[/sg_popup] | Discrete Mathematics | 3 | – | ||
| 5 | MII21-1601 | [sg_popup id=”376″ event=”click”]Organisasi dan Arsitektur Komputer[/sg_popup] | Organization and Computer Architecture | 2 | – | ||
| 6 | MII21-1007 | [sg_popup id=”380″ event=”click”]Pengantar Statistika[/sg_popup] | Introduction to Statistics | 2 | Kalkulus 1 (1) | ||
| 7 | MII21-1204 | [sg_popup id=”382″ event=”click”]Praktikum Algoritma dan Struktur Data[/sg_popup] | Lab work in Algorithms and Data Structures | 1 | |||
| 8 | MII21-1602 | [sg_popup id=”389″ event=”click”]Sistem Digital[/sg_popup] | Digital Systems | 2 | Algoritma dan Struktur Data(2) | ||
| 9 | UNU-1010 | [sg_popup id=”353″ event=”click”]Pancasila[/sg_popup] | Pancasila | 2 | – | ||
| Jumlah | 20 | ||||||
| 3 | 1 | MII21-2201 | [sg_popup id=”358″ event=”click”]Analisis Algoritma dan Kompleksitas[/sg_popup] | Analysis of Algorithm and Complexity | 3 | Matematika Diskrit(2) , Algoritma dan Struktur Data (2) | |
| 2 | MII21-2501 | [sg_popup id=”363″ event=”click”]Basis Data[/sg_popup] | Database | 3 | Matematika Diskrit (2) | ||
| 3 | MII21-2601 | [sg_popup id=”366″ event=”click”]Jaringan Komputer[/sg_popup] | Computer Network | 2 | Matematika Diskrit (2) | ||
| 4 | MII21-2401 | [sg_popup id=”368″ event=”click”]Kecerdasan Artifisial[/sg_popup] | Artificial Intelligence | 3 | Logika Informatika (1) | ||
| 5 | MII21-2502 | [sg_popup id=”383″ event=”click”]Praktikum Basis Data[/sg_popup] | Database Lab work | 1 | Basis Data (3)* | ||
| 6 | MII21-2603 | [sg_popup id=”385″ event=”click”]Praktikum Sistem Komputer dan Jaringan[/sg_popup] | Computer System and Network Lab work | 1 | Sistem Operasi (3)*, Jaringan Komputer (3)* | ||
| 7 | MII21-2001 | [sg_popup id=”386″ event=”click”]Probabilitas dan Proses Stokastika[/sg_popup] | Probability and Stochastic Processes | 2 | Matematika Diskrit (2) | ||
| 8 | MII21-2602 | [sg_popup id=”390″ event=”click”]Sistem Operasi[/sg_popup] | Operating Systems | 2 | Organisasi dan Arsitektur Komputer (2) | ||
| 9 | UNU-3000 | [sg_popup id=”351″ event=”click”]Kewarganegaraan[/sg_popup] | Citizenship | 2 | – | ||
| Jumlah | 19 | ||||||
| 4 | 1 | MII21-2002 | [sg_popup id=”364″ event=”click”]Filsafat Ilmu Komputer[/sg_popup] | Philosophy of Computer Science | 1 | 50 SKS | |
| 2 | MII21-2003 | [sg_popup id=”381″ event=”click”]Pengembangan Startup Digital[/sg_popup] | Startup Digital Development | 2 | – | ||
| 3 | MII21-2503 | [sg_popup id=”374″ event=”click”]Metode Rekayasa Perangkat Lunak[/sg_popup] | Software Engineering Methods | 2 | Basis Data (3) | ||
| 4 | MII21-2504 | [sg_popup id=”369″ event=”click”]Workshop Iimplementasi Rancangan Perangkat Lunak[/sg_popup] | Workshop on Implementing Software Design | 2 | Metode Rekayasa Perangkat Lunak (4)*, Algoritma dan Struktur Data (2) | ||
| 5 | MII21-2402 | [sg_popup id=”378″ event=”click”]Pembelajaran Mesin[/sg_popup] | Machine Learning | 3 | Kecerdasan Artifisial (3) | ||
| 6 | MII21-2202 | [sg_popup id=”360″ event=”click”]Bahasa dan Otomata[/sg_popup] | Languages dan Automata | 3 | Logika Informatika (1) Matematika Diskrit (2)* | ||
| 7 | MII21-2203 | [sg_popup id=”373″ event=”click”]Metode Numerik[/sg_popup] | Numerical Methods | 2 | Integral dan PDE (2)*, Aljabar Linier Fundamental (1) | ||
| 8 | MII21-2209 | [sg_popup id=”370″ event=”click”]Kriptografi dan Keamanan Informasi[/sg_popup] | Cryptography and Network Security | 3 | Matematika Diskrit (2) | ||
| 9 | Mata Kuliah Pilihan / MBKM | Elective Courses / MBKM | 3 | ||||
| Jumlah | 21 | ||||||
| 5 | 1 | MII21-3001 | [sg_popup id=”367″ event=”click”]Kelas Seminar[/sg_popup] | Seminar Class | 1 | Metodologi Penelitian Ilmu Komputer (5)* | |
| 2 | MII21-3002 | [sg_popup id=”375″ event=”click”]Metodologi Penelitian Ilmu Komputer[/sg_popup] | Research Method of Computer Science | 2 | 70 SKS | ||
| 3 | MII21-3401 | [sg_popup id=”379″ event=”click”]Pembelajaran Mesin Mendalam[/sg_popup] | Deep Learning | 3 | Pembelajaran Mesin (4) | ||
| 4 | MII21-3501 | [sg_popup id=”388″ event=”click”]Proyek Rekayasa Perangkat Lunak[/sg_popup] | Software Engineering Project | 3 | Workshop Implementasi Rancangan Perangkat Lunak (4) | ||
| 5 | Mata Kuliah Pilihan / MBKM | Elective Courses / MBKM | 12 | ||||
| Jumlah | 21 | ||||||
| 6 | 1 | UNU-4500 | [sg_popup id=”352″ event=”click”]KKN (Kuliah Kerja Nyata)[/sg_popup] | Community Service Program | 3 | 100 SKS | |
| 2 | Mata Kuliah Pilihan / MBKM | Elective Courses / MBKM | 18 | ||||
| Jumlah | 21 | ||||||
| 7 | 1 | MII21-4001 | [sg_popup id=”387″ event=”click”]Proposal Skripsi[/sg_popup] | Undergraduate Thesis Proposal | 2 | Seminar (5)* | |
| 2 | Mata Kuliah Pilihan / MBKM | Elective Courses / MBKM | 13 | ||||
| Jumlah | 15 | ||||||
| 8 | 1 | MII21-4002 | Skripsi | Undergraduate Thesis | 6 | Proposal Skripsi (7)* | |
| Jumlah | 6 | ||||||
| Total | 144 | ||||||
- Mata kuliah prasyarat tanpa tanda * adalah mata kuliah yang sebelumnya harus telah diikuti oleh mahasiswa sampai dengan ujian akhir.Catatan:
- Mata kuliah yang ditandai simbul * adalah Mata kuliah prasyarat yang boleh diambil secara bersamaan.
- Mata kuliah Tugas Akhir: Klas Seminar; Proposal Skripsi; dam Skripsi ditawarkan baik pada semester genap maupun pada ganjil;
- 1) : Keterangan kode: UNU-100x :
- UNU-1000 : Agama Islam
- UNU-1001: Agama Katolik
- UNU-1002: Agama Kristen
- UNU-1003: Agama Hindu
- UNU-1004: Agama Budha
- UNU-1005: Agama Konghucu
Daftar mata kuliah pilihan Program Studi Ilmu Komputer
| Kelompok | Sem | No | Kode | Mata Kuliah | Course | SKS | Prasyarat |
| Lab Algoritma dan Komputasi | 3 | 1 | MII21-2204 | [sg_popup id=”397″ event=”click”]Pengolahan Citra Digital[/sg_popup] | Digital Image Processing | 3 | Algoritma dan Struktur Data (2) |
| 3,5 | 2 | MII21-3208 | [sg_popup id=”393″ event=”click”]Computational Thinking[/sg_popup] | Computational Thinking | 2 | ||
| 4 | 3 | MII21-2205 | [sg_popup id=”394″ event=”click”]Grafika Komputer[/sg_popup] | Computer Graphics | 3 | Integral dan Persamaan Diferensial (2) | |
| 4 | MII21-2206 | [sg_popup id=”398″ event=”click”]Penglihatan Komputer dan Analisis Citra[/sg_popup] | Computer Vision and Image Analysis | 3 | Pengolahan Citra Digital (3), Pembelajaran Mesin(4)* | ||
| 5 | 5 | MII21-3201 | [sg_popup id=”396″ event=”click”]Metode Optimasi[/sg_popup] | Optimization Methods | 3 | Metode Numerik (4) | |
| 6 | MII21-3202 | [sg_popup id=”399″ event=”click”]Sains Manajemen[/sg_popup] | Management Science | 3 | Metode Numerik (4) | ||
| 7 | MII21-3203 | [sg_popup id=”400″ event=”click”]Simulasi Sains[/sg_popup] | Science Simulation | 3 | Probabilitas dan Proses Stokastik (3) | ||
| 5,7 | 8 | MII21-3204 | [sg_popup id=”401″ event=”click”]Tren Penelitian Algoritma dan Komputasi[/sg_popup] | Research Trends in Algorithm and Computation | 3 | 60 SKS | |
| 6 | 9 | MII21-3206 | [sg_popup id=”392″ event=”click”]Algoritma Terdistribusi dan Pemrograman Paralel[/sg_popup] | Distributed Algorithm and Parallel Programming | 3 | Analisis Algoritma dan Kompleksitas (3) | |
| 10 | MII21-3207 | [sg_popup id=”402″ event=”click”]Verifikasi Formal[/sg_popup] | Formal Verification | 3 | Bahasa dan Otomata (4)* | ||
| Gasal Genap | 11 | MII21-3205 | [sg_popup id=”395″ event=”click”]Kapita Selekta Algoritma dan Komputasi[/sg_popup] | Special Topic on Algorithm and Computation | 3 | 60 SKS | |
| Lab Sistem Cerdas | 3 | 1 | MII21-2410 | [sg_popup id=”411″ event=”click”]Tren Penelitian Sistem Cerdas[/sg_popup] | Research Trends on Artificial Intelligence | 2 | Kecerdasan Artifisial (3)* |
| 4 | 2 | MII21-2404 | [sg_popup id=”406″ event=”click”]Logika Fuzzy[/sg_popup] | Fuzzy Logic | 3 | Logika Informatika (1) | |
| 3 | MII21-2405 | [sg_popup id=”408″ event=”click”]Pengenalan Pola[/sg_popup] | Pattern Recognition | 3 | Kecerdasan Artifisial (3), Pembelajaran Mesin (4)* | ||
| 5 | 4 | MII21-3402 | [sg_popup id=”403″ event=”click”]Algoritma Genetika[/sg_popup] | Genetic Algorithm | 3 | Pengantar Statistika (2), Algoritma dan Struktur Data (2) | |
| 5 | MII21-3403 | [sg_popup id=”404″ event=”click”]Bioinformatika[/sg_popup] | Bioinformatics | 3 | Kecerdasan Artifisial (3) | ||
| 6 | MII21-3404 | [sg_popup id=”407″ event=”click”]Pemrosesan Bahasa Alami[/sg_popup] | Natural Language Processing | 3 | Pembelajaran Mesin (4) | ||
| 6 | 7 | MII21-3405 | [sg_popup id=”409″ event=”click”]Sistem Pakar[/sg_popup] | Expert Systems | 3 | Kecerdasan Artifisial (Semester 3) | |
| 8 | MII21-3406 | [sg_popup id=”410″ event=”click”]Sistem Pendukung Keputusan[/sg_popup] | Decision Support Systems | 3 | Pemrograman (1) | ||
| 9 | MII21-3407 | [sg_popup id=”405″ event=”click”]Kapita Selekta Sistem Cerdas[/sg_popup] | Special Topic on Intelligent Systems | 3 | Kecerdasan Artifisial (Semester 3) | ||
| Lab Rekayasa Perangkat Lunak dan Data | 3 | 1 | MII21-2505 | [sg_popup id=”419″ event=”click”]Pengembangan UI/UX & Front-end[/sg_popup] | Frontend and UI/UX development | 3 | Algoritma dan Struktur Data (2) |
| 4 | 2 | MII21-2506 | [sg_popup id=”420″ event=”click”]Pengembangan Perangkat Lunak Scalable[/sg_popup] | Scalable Software Development | 3 | Jaringan Komputer (3), Metode Rekayasa Perangkat Lunak (4)* | |
| 3 | MII21-3512 | [sg_popup id=”418″ event=”click”]Pengembangan Aplikasi Mobile[/sg_popup] | Mobile Application Development | 3 | Algoritma dan Struktur Data (2) | ||
| 5 | 4 | MII21-3502 | [sg_popup id=”424″ event=”click”]Web Semantik[/sg_popup] | Semantic Web | 3 | – | |
| 5 | MII21-3503 | [sg_popup id=”422″ event=”click”]Temu Kembali Informasi[/sg_popup] | Information Retrieval System | 3 | Basis Data (3) | ||
| 6 | MII21-3504 | [sg_popup id=”421″ event=”click”]Pengantar Penjaminan Kualitas Perangkat Lunak[/sg_popup] | Introduction to Software Quality Assurance | 3 | Metode Rekayasa Perangkat Lunak (4) | ||
| 7 | MII21-3510 | [sg_popup id=”423″ event=”click”]Tren Penelitian Rekayasa Perangkat Lunak dan Data[/sg_popup] | Research Trends in Software and Data Engineering | 3 | 60 SKS | ||
| 6 | 8 | MII21-3505 | [sg_popup id=”413″ event=”click”]Audit dan Forensik Digital[/sg_popup] | Audit and Digital Forensic | 3 | Metode Rekayasa Perangkat Lunak (4)* | |
| 9 | MII21-3506 | [sg_popup id=”415″ event=”click”]Manajemen Proyek Teknologi Informasi[/sg_popup] | Information Technology Project Management | 3 | Metode Rekayasa Perangkat Lunak (4)* | ||
| 10 | MII21-3507 | [sg_popup id=”412″ event=”click”]Analisis Big Data[/sg_popup] | Big Data Analytics | 3 | Basis Data (3) | ||
| 11 | MII21-3508 | [sg_popup id=”417″ event=”click”]Penambangan Data[/sg_popup] | Data Mining | 3 | Pembelajaran Mesin (5) | ||
| 12 | MII21-3511 | [sg_popup id=”416″ event=”click”]Pemodelan Jaringan Komunitas Digital[/sg_popup] | Digital Society Network Modelling | 3 | Algoritma dan Struktur Data (2) | ||
| 13 | MII21-3509 | [sg_popup id=”414″ event=”click”]Kapita Selekta Lab. RPLD[/sg_popup] | Special Topic on Software Engineering and Data | 3 | Metode Rekayasa Perangkat Lunak (4) | ||
| Lab Sistem Komputer dan Jaringan | 1 | MII21-2605 | [sg_popup id=”434″ event=”click”]Perkembangan Terbaru Penelitian Sistem Komputer dan Jaringan[/sg_popup] | Computer Systems and Network Research Trends | 3 | – | |
| 2 | MII21-2606 | [sg_popup id=”427″ event=”click”]Internet of Things dan Aplikasinya[/sg_popup] | Internet of Things and Applications | 3 | – | ||
| 3 | MII21-2607 | [sg_popup id=”426″ event=”click”]Arsitektur dan Teknologi Data Besar[/sg_popup] | Big Data Architecture and Infrastructure | 3 | Basis Data (3) | ||
| 4 | MII21-2608 | [sg_popup id=”428″ event=”click”]Kapita Selekta Sistem Komputer dan Jaringan[/sg_popup] | Special Topic on Computer and Network Systems | 3 | – | ||
| 5 | MII21-2609 | [sg_popup id=”433″ event=”click”]Pengembangan Pusat Komputasi Data[/sg_popup] | Development of Computing Data Centre | 3 | Organisasi dan Arsitektur Komputer (2), Sistem Pengoperasioan (3) | ||
| 6 | MII21-2610 | [sg_popup id=”430″ event=”click”]Komputasi Awan[/sg_popup] | Cloud Computing | 3 | Jaringan Komputer (3) | ||
| 7 | MII21-2611 | [sg_popup id=”435″ event=”click”]Telekomunikasi Generasi Lanjut[/sg_popup] | Next Generation Networks | 3 | Sistem Digital (2)* | ||
| 8 | MII21-3601 | [sg_popup id=”425″ event=”click”]Arsitektur dan Infrastruktur Berkinerja Tinggi[/sg_popup] | High Performance Architecture and Infrastructure | 3 | Organisasi dan Arsitektur Komputer (2), Sistem Pengoperasioan (3)* | ||
| 9 | MII21-3602 | [sg_popup id=”429″ event=”click”]Keamanan Sistem dan Siber[/sg_popup] | Cyber System Security | 3 | Kriptografi dan Keamanan Informasi (4) | ||
| 10 | MII21-3603 | [sg_popup id=”431″ event=”click”]Lingkungan Cerdas dan Intelijen[/sg_popup] | Smart and Intelligent Environment | 3 | – | ||
| 11 | MII21-3608 | [sg_popup id=”432″ event=”click”]Pengantar Blockchain[/sg_popup] | Pengantar Blockchain | 3 | Kriptografi dan Keamanan Informasi (4) | ||
| 1 | MII21-3010 | Internship: Spesifikasi Masalah dan Deskripsi Prototipe ** | Internship: Prolem Specification and Prototype Description ** | 2 | – | ||
| 2 | MII21-3011 | Internship: Pengembangan Fitur dan Modul Proyek ** | Internship: Development of Project Features and Modules ** | 4 | – | ||
| 3 | MII21-3012 | Internship: Sampel dan Definisi Dataset Produk | Internship: Sample and Definition of Internship Dataset | 2 | – | ||
| 4 | MII21-3013 | Internship: Implementasi Prototipe Produk ** | Internship: Implementation of Product Protoype ** | 4 | – | ||
| 5 | MII21-3014 | Internship: Pengembangan Back-end | Internship: Development of Back-end | 4 | – | ||
| 6 | MII21-3015 | Internship: Pengujian Unit dan Modul Proyek | Internship: Testing of Project Units & Modules | 3 | – | ||
| 7 | MII21-3016 | Internship: Pengujian Integrasi dan Sistem | Internship: System and Integrating Testing | 3 | – | ||
| 8 | MII21-3017 | [sg_popup id=”454″ event=”click”]Industri Kreatif dan Game Digital[/sg_popup] | Creative Industry and Digital Game | 4 | Pemrograman | ||
| 9 | MII21-3020 | [sg_popup id=”455″ event=”click”]Asistensi Mengajar: Proposal Tutorial Tren Pengetahuan Digital **[/sg_popup] | Teaching Assistant: Proposal of Digital Knowledge Trends ** | 2 | – | ||
| 10 | MII21-3021 | [sg_popup id=”456″ event=”click”]Asistensi Mengajar: Rancangan Tutorial Modul Digital Interatif **[/sg_popup] | Teaching Assistant: Design Tutorial of Interactive Digital Modules ** | 5 | – | ||
| 11 | MII21-3022 | [sg_popup id=”457″ event=”click”]Asistensi Mengajar: Asistensi Transfer Tren Pengetahuan Digital **[/sg_popup] | Teaching Assistant: Assistance Transfered of Digital Knowlegde Trend ** | 5 | – | ||
| 12 | MII21-3023 | [sg_popup id=”458″ event=”click”]Asistensi Mengajar: Kelas Seminar Transformasi Pengetahuan Digital **[/sg_popup] | Teaching Assistant: Seminar Class of Digital Knowledge Transformation ** | 2 | – | ||
| 13 | MII21-3030 | [sg_popup id=”459″ event=”click”]Proyek Independen: Spesifikasi Proyek Independen **[/sg_popup] | Independent Project: Specification of Independen Project ** | 2 | – | ||
| 14 | MII21-3031 | [sg_popup id=”460″ event=”click”]Proyek Independen: Proposal Proyek Independen **[/sg_popup] | Independent Project: Proposal of Independent Project ** | 3 | – | ||
| 15 | MII21-3032 | [sg_popup id=”461″ event=”click”]Proyek Independen: Sampel dan Definisi Dataset Proyek[/sg_popup] | Independent Project: Sample and Definition of Dataset Project | 2 | – | ||
| 16 | MII21-3033 | [sg_popup id=”462″ event=”click”]Proyek Independen: Implementasi Proyek Independen **[/sg_popup] | Independent Project: Implementation of Independent Project ** | 4 | – | ||
| 17 | MII21-3034 | [sg_popup id=”463″ event=”click”]Proyek Independen: Kelas Seminar Proyek Independen **[/sg_popup] | Independent Project: Seminar Class of Independen Project ** | 3 | – | ||
| 18 | MII21-3040 | [sg_popup id=”464″ event=”click”]Riset: Spesifikasi Riset Inovasi Mahasiswa **[/sg_popup] | Research: Specification of Student Inovation Research ** | 2 | – | ||
| 19 | MII21-3041 | [sg_popup id=”465″ event=”click”]Riset: Proposal Riset Inovasi Mahasiswa **[/sg_popup] | Research: Proposal of Student Inovation Research ** | 3 | – | ||
| 20 | MII21-3042 | [sg_popup id=”466″ event=”click”]Riset: Sampel dan Definisi Dataset Penelitian[/sg_popup] | Research: Sample and Definition Dataset Research | 2 | – | ||
| 21 | MII21-3043 | [sg_popup id=”467″ event=”click”]Riset: Implementasi Riset Inovasi Mahasiswa **[/sg_popup] | Research: Implementation of Student Inovation Research ** | 4 | – | ||
| 22 | MII21-3044 | [sg_popup id=”468″ event=”click”]Riset: Kelas Seminar Riset Internship **[/sg_popup] | Research: Review of Intership Research ** | 3 | – | ||
| 23 | MII21-3045 | [sg_popup id=”469″ event=”click”]Poster Ilmiah Bidang Ilmu Komputer[/sg_popup] | Scholarly Poster in Computer Science | 1 | Diambil bersamaan dengan Mata kuliah Tugas Akhir skripsi, atau mata kuliah pilihan MBKM | ||
| 24 | MII21-3046 | [sg_popup id=”470″ event=”click”]Publikasi Akademik Bidang Ilmu Komputer[/sg_popup] | Academic Publication in Computer Science | 2 | Diambil bersamaan dengan Mata kuliah Tugas Akhir skripsi, atau mata kuliah pilihan MBKM Penelitian | ||
| 25 | MII21-3047 | [sg_popup id=”471″ event=”click”]Publikasi ilmiah Bereputasi International[/sg_popup] | International Reputed Scientific Publication | 3 | Diambil bersamaan dengan Mata kuliah Tugas Akhir skripsi, atau mata kuliah pilihan MBKM Penelitian | ||
| 26 | MII21-3050 | [sg_popup id=”472″ event=”click”]Desa Binaan: Spesifikasi Proyek Inovasi Urban **[/sg_popup] | Village Project: Specification of Urban Inovation Project ** | 2 | – | ||
| 27 | MII21-3051 | [sg_popup id=”473″ event=”click”]Desa Binaan: Proposal Proyek Inovasi Urban **[/sg_popup] | Village Project: Proposal of Urban Inovation Project ** | 3 | – | ||
| 28 | MII21-3052 | [sg_popup id=”474″ event=”click”]Desa Binaan: Implementasi Proyek Inovasi Urban **[/sg_popup] | Village Project: Implementation of Urban Inovation Project ** | 6 | – | ||
| 29 | MII21-3053 | [sg_popup id=”475″ event=”click”]Desa Binaan: Kelas Seminar Proyek Inovasi Urban **[/sg_popup] | Village Project: Seminar Class of Urban Inovation Project ** | 3 | – | ||
| 30 | MII21-3060 | [sg_popup id=”476″ event=”click”]Kewirausahaan: Proposal Rencana Bisnis & Startup **[/sg_popup] | Enterpreunership: Proposal of Bussiness Plan & Startup ** | 3 | – | ||
| 31 | MII21-3061 | [sg_popup id=”477″ event=”click”]Kewirausahaan: Modul Desain Produk dan Jasa Startup[/sg_popup] | Enterpreunership: Specification of Product and Service | 3 | – | ||
| 32 | MII21-3062 | [sg_popup id=”478″ event=”click”]Kewirausahaan: Modul Prototipe Produk Inovatif[/sg_popup] | Enterpreunership: Module of Innovative Product Prototype | 3 | – | ||
| 33 | MII21-3063 | [sg_popup id=”479″ event=”click”]Kewirausahaan: Modul Anggaran dan Keuangan Startup[/sg_popup] | Enterpreunership: Module of Startup Financial and Budgeting | 4 | – | ||
| 34 | MII21-3064 | [sg_popup id=”480″ event=”click”]Kewirausahaan: Modul Laporan Keuangan Startup[/sg_popup] | Enterpreunership: Module of Startup Financial Report | 4 | – | ||
| 35 | MII21-3065 | [sg_popup id=”481″ event=”click”]Kewirausahaan: Modul Pemasaran dan Penjualan Usaha[/sg_popup] | Enterpreunership: Module of Digital Marketing and Payment | 4 | – | ||
| 36 | MII21-3066 | [sg_popup id=”482″ event=”click”]Kewirausahaan: Modul Laporan Pemasaran & Analisis[/sg_popup] | Enterpreunership: Module of Marketing Analytics and Report | 4 | – | ||
| 37 | MII21-3067 | [sg_popup id=”483″ event=”click”]Kewirausahaan: Modul Peran dan Manajemen Super Tim[/sg_popup] | Enterpreunership: Module of Oustanding Team Management | 4 | – | ||
| 38 | MII21-3068 | [sg_popup id=”484″ event=”click”]Kewirausahaan: Modul Kepemilikan dan Badan Hukum[/sg_popup] | Enterpreunership: Module of Ownership and Legal Entity | 4 | – | ||
| 39 | MII21-3069 | [sg_popup id=”485″ event=”click”]Kewirausahaan: Modul Etika dan Aspek Legal dalam Bisnis[/sg_popup] | Enterpreunership: Module of Ethics and Legal Aspects in Business | 4 | – | ||
| 40 | MII21-3070 | [sg_popup id=”486″ event=”click”]Proyek Kemanusiaan: Tutorial Tanggap Darurat Kebencanaan[/sg_popup] | Humanity Project: Preparedness and Quick Disaster Response | 2 | – | ||
| 41 | MII21-3071 | [sg_popup id=”487″ event=”click”]Proyek Kemanusiaan: Tutorial Pemulihan Kebencanaan[/sg_popup] | Humanity Project: Disaster Recovery Management | 2 | – | ||
| 42 | MII21-3072 | [sg_popup id=”488″ event=”click”]Proyek Kemanusiaan: Tutorial Manajemen Posko & Logistik[/sg_popup] | Humanity Project: Tutorial Command Posts & Logistic Management | 2 | – | ||
| 43 | MII21-3073 | [sg_popup id=”489″ event=”click”]Proyek Kemanusiaan: Modul Digital Penanggulangan Bencana[/sg_popup] | Humanity Project: A Digital Module of Disaster Management | 2 | – | ||
| MII21-3074 | [sg_popup id=”490″ event=”click”]Proyek Kemanusiaan: Proposal Proyek Kemanusiaan **[/sg_popup] | Humanity Project: Proposal of Volunteer Project ** | 2 | – | |||
| MII21-3075 | [sg_popup id=”491″ event=”click”]Proyek Kemanusiaan: Implementasi Proyek Kemanusian **[/sg_popup] | Humanity Project: Implementatio of Volunteer Project ** | 5 | – | |||
| MII21-3076 | [sg_popup id=”492″ event=”click”]Proyek Kemanusiaan: Kelas Seminar Proyek Kemanusian **[/sg_popup] | Humanity Project: Seminar Class of Volunteer Project ** | 3 | – | |||
| Softskill MBKM | Gasal Genap | 1 | MII21-4010 | [sg_popup id=”436″ event=”click”]Softskill: Kemampuan Berkomunikasi[/sg_popup] | Good Communcation Training | 2 | – |
| 2 | MII21-4011 | [sg_popup id=”437″ event=”click”]Softskill: Kemampuan Kepemimpinan[/sg_popup] | Leadership Training | 2 | – | ||
| 3 | MII21-4012 | [sg_popup id=”438″ event=”click”]Softskill: Kemampuan Bekerjasama dan Kolaborasi[/sg_popup] | Teamwork Training | 2 | – | ||
| 4 | MII21-4013 | [sg_popup id=”439″ event=”click”]Softskill: Etos Kerja & Integritas[/sg_popup] | Strong Work Ethic & Integrity Training | 2 | – | ||
| 5 | MII21-4014 | [sg_popup id=”440″ event=”click”]Softskill: Emosional dan Empati[/sg_popup] | Emosional and Empathy Training | 2 | – | ||
| 6 | MII21-4015 | [sg_popup id=”441″ event=”click”]Softskill: Berpikir Kritis, Inovatif, dan Strategis[/sg_popup] | Critical Inovative and Strategic Thinking Training | 2 | – | ||
| 7 | MII21-4016 | [sg_popup id=”442″ event=”click”]Softskill: Adaptasi[/sg_popup] | Adaptatibility Training | 2 | – | ||
| 8 | MII21-4017 | [sg_popup id=”443″ event=”click”]Softskill: Public Speaking[/sg_popup] | Public Speaking Training | 2 | – | ||
| 9 | MII21-4018 | [sg_popup id=”444″ event=”click”]Softskill: Membangun Jaringan Kerjasama[/sg_popup] | Networking and Partnership Training | 2 | – | ||
| 10 | MII21-4019 | [sg_popup id=”445″ event=”click”]Softskill: Negosiasi dan Resolusi Konflik[/sg_popup] | Negotiation and Conflict Resolution Training | 2 | – | ||
| 11 | MII21-4020 | [sg_popup id=”446″ event=”click”]Softskill: Kemampuan Motivasi Diri Sendiri[/sg_popup] | Self-Motivated Training | 2 | – | ||
